You can use this search feature to find what you need OR simply contact us, and we will find it for you.
| Stock #: | 68783 |
| Category | Slip Ring Motors |
| HP | 450 |
| RPM | 1765 |
| Frame | 8211Z |
| Enclosure | TEFCBB TUBE |
| Make | General Electric |
| Volts | 4000 |
| Cycle | 60 |
| Service Factor | 1.00 |
| Duty | Cont |
| Secondary Volts | 388 |
| Secondary Amps | 550 |
| Condition | Electrically O.K. |
| Location | OH |
450 HP, 3 PH, 60 CY, 4000 Volt, 1800 Synch RPM, FRAME 8211Z, TEFCBB TUBE, Manufacturer: General Electric, 1.00 SF, 388 Secondary Volts, 550 Secondary Amps, Stock# 68783